Usage Statistics for www.delitzsch-net.de

Summary Period: October 2010
Generated 01-Nov-2010 02:36 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2010
Total Hits 44
Total Files 14
Total Pages 35
Total Visits 27
Total KBytes 345
Total Unique Sites 23
Total Unique URLs 6
Total Unique Referrers 7
Total Unique User Agents 10
. Avg Max
Hits per Hour 0 4
Hits per Day 1 6
Files per Day 0 3
Pages per Day 1 4
Visits per Day 0 4
KBytes per Day 12 77
Hits by Response Code
Code 200 - OK 14
Code 302 - Found 8
Code 403 - Forbidden 22

Daily usage for October 2010

Daily Statistics for October 2010
Day Hits Files Pages Visits Sites KBytes
1 3 6.82% 2 14.29% 3 8.57% 2 7.41% 2 8.70% 39 11.39%
2 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
3 5 11.36% 3 21.43% 4 11.43% 2 7.41% 2 8.70% 77 22.20%
4 2 4.55% 2 14.29% 2 5.71% 1 3.70% 1 4.35% 76 21.97%
5 3 6.82% 2 14.29% 3 8.57% 2 7.41% 2 8.70% 73 21.27%
6 3 6.82% 0 0.00% 2 5.71% 2 7.41% 2 8.70% 1 0.24%
7 1 2.27% 0 0.00% 1 2.86% 1 3.70% 1 4.35% 0 0.08%
8 6 13.64% 1 7.14% 4 11.43% 4 14.81% 4 17.39% 2 0.47%
9 1 2.27% 0 0.00% 1 2.86% 1 3.70% 1 4.35% 0 0.00%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 1 2.27% 0 0.00% 1 2.86% 1 3.70% 1 4.35% 0 0.08%
12 2 4.55% 2 14.29% 2 5.71% 1 3.70% 1 4.35% 72 21.02%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 4 9.09% 0 0.00% 3 8.57% 3 11.11% 2 8.70% 1 0.32%
18 1 2.27% 0 0.00% 1 2.86% 1 3.70% 1 4.35% 0 0.08%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 2 4.55% 0 0.00% 2 5.71% 1 3.70% 1 4.35% 1 0.17%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 1 2.27% 0 0.00% 1 2.86% 1 3.70% 1 4.35% 0 0.00%
25 3 6.82% 1 7.14% 2 5.71% 1 3.70% 1 4.35% 1 0.23%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 2 4.55% 0 0.00% 1 2.86% 1 3.70% 1 4.35% 1 0.16%
29 4 9.09% 1 7.14% 2 5.71% 2 7.41% 2 8.70% 1 0.31%

Hourly usage for October 2010

Hourly Statistics for October 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 2 4.55% 0 0 0.00% 0 2 5.71% 0 1 0.16%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 3 6.82% 0 1 7.14% 0 2 5.71% 0 1 0.23%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 3 6.82% 0 0 0.00% 0 2 5.71% 0 1 0.24%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 4 9.09% 0 0 0.00% 0 3 8.57% 0 1 0.32%
9 0 4 9.09% 0 1 7.14% 0 2 5.71% 0 1 0.31%
10 0 5 11.36% 0 3 21.43% 0 4 11.43% 3 77 22.20%
11 0 2 4.55% 0 2 14.29% 0 2 5.71% 3 76 21.97%
12 0 3 6.82% 0 2 14.29% 0 3 8.57% 3 73 21.27%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 2 4.55% 0 2 14.29% 0 2 5.71% 1 39 11.39%
17 0 3 6.82% 0 0 0.00% 0 3 8.57% 0 0 0.08%
18 0 2 4.55% 0 0 0.00% 0 2 5.71% 0 0 0.08%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 6 13.64% 0 3 21.43% 0 4 11.43% 3 74 21.33%
21 0 1 2.27% 0 0 0.00% 0 1 2.86% 0 0 0.08%
22 0 2 4.55% 0 0 0.00% 0 1 2.86% 0 1 0.16%
23 0 2 4.55% 0 0 0.00% 0 2 5.71% 0 1 0.17%

Top 6 of 6 Total URLs
# Hits KBytes URL
1 5 11.36% 48 13.89% /logs/
2 4 9.09% 1 0.24% /404.html
3 2 4.55% 132 38.39% /logs/usage_201004.html
4 1 2.27% 30 8.62% /logs/usage_201001.html
5 1 2.27% 64 18.42% /logs/usage_201002.html
6 1 2.27% 63 18.24% /logs/usage_201003.html

Top 6 of 6 Total URLs By KBytes
# Hits KBytes URL
1 2 4.55% 132 38.39% /logs/usage_201004.html
2 1 2.27% 64 18.42% /logs/usage_201002.html
3 1 2.27% 63 18.24% /logs/usage_201003.html
4 5 11.36% 48 13.89% /logs/
5 1 2.27% 30 8.62% /logs/usage_201001.html
6 4 9.09% 1 0.24% /404.html

Top 5 of 5 Total Entry Pages
# Hits Visits URL
1 4 9.09% 4 44.44% /404.html
2 2 4.55% 2 22.22% /logs/usage_201004.html
3 1 2.27% 1 11.11% /logs/usage_201001.html
4 1 2.27% 1 11.11% /logs/usage_201002.html
5 1 2.27% 1 11.11% /logs/usage_201003.html

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 5 11.36% 5 83.33% /logs/
2 4 9.09% 1 16.67% /404.html

Top 23 of 23 Total Sites
# Hits Files KBytes Visits Hostname
1 4 9.09% 4 28.57% 112 32.59% 2 7.41% 62.80.126.170
2 4 9.09% 0 0.00% 1 0.32% 2 7.41% www.whois.sc
3 3 6.82% 1 7.14% 1 0.23% 1 3.70% crawl-66-249-65-105.googlebot.com
4 3 6.82% 1 7.14% 1 0.23% 1 3.70% crawl-66-249-65-186.googlebot.com
5 2 4.55% 2 14.29% 76 21.97% 1 3.70% 193.238.62.85
6 2 4.55% 2 14.29% 76 21.97% 1 3.70% 62.80.124.135
7 2 4.55% 0 0.00% 1 0.16% 1 3.70% 64.246.187.42
8 2 4.55% 0 0.00% 1 0.17% 1 3.70% 89.191.65.85
9 2 4.55% 1 7.14% 1 0.15% 1 3.70% crawl-66-249-65-100.googlebot.com
10 2 4.55% 0 0.00% 1 0.17% 1 3.70% crawl-66-249-65-2.googlebot.com
11 2 4.55% 1 7.14% 1 0.15% 1 3.70% crawl-66-249-65-50.googlebot.com
12 2 4.55% 0 0.00% 1 0.17% 1 3.70% crawl-66-249-65-74.googlebot.com
13 2 4.55% 0 0.00% 0 0.00% 2 7.41% ns304381.ovh.net
14 2 4.55% 2 14.29% 72 21.02% 1 3.70% server19320154109.serverpool.info
15 2 4.55% 0 0.00% 1 0.16% 2 7.41% static.151.66.63.178.clients.your-server.de
16 1 2.27% 0 0.00% 0 0.08% 1 3.70% ec2-174-129-173-69.compute-1.amazonaws.com
17 1 2.27% 0 0.00% 0 0.08% 1 3.70% p5b3675e8.dip.t-dialin.net
18 1 2.27% 0 0.00% 0 0.08% 1 3.70% static.143.166.46.78.clients.your-server.de
19 1 2.27% 0 0.00% 0 0.08% 1 3.70% static.52.169.63.178.clients.your-server.de
20 1 2.27% 0 0.00% 0 0.08% 1 3.70% static.71.166.46.78.clients.your-server.de
21 1 2.27% 0 0.00% 0 0.08% 1 3.70% static.88-198-231-129.clients.your-server.de
22 1 2.27% 0 0.00% 0 0.08% 1 3.70% static.88-198-50-200.clients.your-server.de
23 1 2.27% 0 0.00% 0 0.00% 1 3.70% vwp3769.webpack.hosteurope.de

Top 10 of 23 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4 9.09% 4 28.57% 112 32.59% 2 7.41% 62.80.126.170
2 2 4.55% 2 14.29% 76 21.97% 1 3.70% 193.238.62.85
3 2 4.55% 2 14.29% 76 21.97% 1 3.70% 62.80.124.135
4 2 4.55% 2 14.29% 72 21.02% 1 3.70% server19320154109.serverpool.info
5 4 9.09% 0 0.00% 1 0.32% 2 7.41% www.whois.sc
6 3 6.82% 1 7.14% 1 0.23% 1 3.70% crawl-66-249-65-105.googlebot.com
7 3 6.82% 1 7.14% 1 0.23% 1 3.70% crawl-66-249-65-186.googlebot.com
8 2 4.55% 0 0.00% 1 0.17% 1 3.70% 89.191.65.85
9 2 4.55% 0 0.00% 1 0.17% 1 3.70% crawl-66-249-65-2.googlebot.com
10 2 4.55% 0 0.00% 1 0.17% 1 3.70% crawl-66-249-65-74.googlebot.com

Top 7 of 7 Total Referrers
# Hits Referrer
1 22 50.00% - (Direct Request)
2 12 27.27% http://www.whoisde.de
3 4 9.09% http://www.websuche.de
4 3 6.82% http://whois.domaintools.com/delitzsch-net.de
5 1 2.27% http://www.sitedomain.de/
6 1 2.27% http://www.strassenkatalog.de/plz/34630.html
7 1 2.27% http://www.strassenkatalog.de/plz/54646.html

Top 10 of 10 Total User Agents
# Hits User Agent
1 14 31.82% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 12 27.27% Mozilla/5.0 (compatible; http://www.whoisde.de/2.1; +http://w
3 6 13.64% Mozilla/5.0 (Windows; U; Windows NT 5.1; en; rv:1.9.0.13) Gec
4 4 9.09% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 2 4.55% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
6 1 2.27% Mozilla/5.0 (Windows; U; Windows NT 6.1; de; rv:1.9.2.10) Gec
7 1 2.27% Mozilla/5.0 (compatible; Konqueror/3.5; Linux) KHTML/3.5.10 (
8 1 2.27% Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcr
9 1 2.27% Mozilla/5.0 (compatible; Sitedomain-Bot 1.0; Headers only; +h
10 1 2.27% strassenkatalog.de Crawler

Usage by Country for October 2010

Top 5 of 5 Total Countries
# Hits Files KBytes Country
1 15 34.09% 4 28.57% 4 1.16% US Commercial
2 14 31.82% 10 71.43% 338 97.88% Unresolved/Unknown
3 8 18.18% 0 0.00% 2 0.56% Germany
4 4 9.09% 0 0.00% 1 0.32% Seychelles
5 3 6.82% 0 0.00% 0 0.08% Network


Generated by Webalizer Version 2.01