Usage Statistics for www.delitzsch-net.de

Summary Period: July 2010
Generated 01-Aug-2010 01:59 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2010
Total Hits 60
Total Files 2
Total Pages 25
Total Visits 23
Total KBytes 13
Total Unique Sites 9
Total Unique URLs 1
Total Unique Referrers 2
Total Unique User Agents 8
. Avg Max
Hits per Hour 0 4
Hits per Day 2 6
Files per Day 0 1
Pages per Day 0 3
Visits per Day 0 3
KBytes per Day 0 2
Hits by Response Code
Code 200 - OK 2
Code 302 - Found 32
Code 403 - Forbidden 26

Daily usage for July 2010

Daily Statistics for July 2010
Day Hits Files Pages Visits Sites KBytes
1 1 1.67% 0 0.00% 0 0.00% 0 0.00% 1 11.11% 0 2.29%
2 1 1.67% 0 0.00% 0 0.00% 0 0.00% 1 11.11% 0 2.29%
3 3 5.00% 0 0.00% 2 8.00% 2 8.70% 3 33.33% 0 2.29%
4 1 1.67% 0 0.00% 0 0.00% 0 0.00% 1 11.11% 0 2.29%
5 4 6.67% 0 0.00% 2 8.00% 2 8.70% 3 33.33% 1 6.59%
6 1 1.67% 0 0.00% 0 0.00% 0 0.00% 1 11.11% 0 2.29%
7 1 1.67% 0 0.00% 0 0.00% 0 0.00% 1 11.11% 0 2.29%
8 4 6.67% 0 0.00% 3 12.00% 3 13.04% 4 44.44% 1 6.51%
9 1 1.67% 0 0.00% 0 0.00% 0 0.00% 1 11.11% 0 2.29%
10 2 3.33% 0 0.00% 1 4.00% 1 4.35% 2 22.22% 1 4.36%
11 2 3.33% 0 0.00% 1 4.00% 1 4.35% 2 22.22% 0 2.29%
12 5 8.33% 1 50.00% 3 12.00% 2 8.70% 3 33.33% 1 8.33%
13 3 5.00% 0 0.00% 2 8.00% 2 8.70% 3 33.33% 0 2.29%
14 4 6.67% 0 0.00% 2 8.00% 2 8.70% 3 33.33% 1 6.59%
15 1 1.67% 0 0.00% 0 0.00% 0 0.00% 1 11.11% 0 2.29%
16 2 3.33% 0 0.00% 1 4.00% 1 4.35% 2 22.22% 0 2.29%
17 2 3.33% 0 0.00% 1 4.00% 1 4.35% 2 22.22% 0 2.29%
18 2 3.33% 0 0.00% 1 4.00% 1 4.35% 2 22.22% 0 2.29%
19 1 1.67% 0 0.00% 0 0.00% 0 0.00% 1 11.11% 0 2.29%
20 2 3.33% 0 0.00% 1 4.00% 1 4.35% 2 22.22% 0 2.29%
21 1 1.67% 0 0.00% 0 0.00% 0 0.00% 1 11.11% 0 2.29%
22 1 1.67% 0 0.00% 0 0.00% 0 0.00% 1 11.11% 0 2.29%
23 2 3.33% 0 0.00% 1 4.00% 1 4.35% 2 22.22% 0 2.29%
24 1 1.67% 0 0.00% 0 0.00% 0 0.00% 1 11.11% 0 2.29%
25 1 1.67% 0 0.00% 0 0.00% 0 0.00% 1 11.11% 0 2.29%
26 6 10.00% 1 50.00% 3 12.00% 2 8.70% 3 33.33% 2 12.63%
27 1 1.67% 0 0.00% 0 0.00% 0 0.00% 1 11.11% 0 2.29%
28 2 3.33% 0 0.00% 1 4.00% 1 4.35% 2 22.22% 0 2.29%
29 1 1.67% 0 0.00% 0 0.00% 0 0.00% 1 11.11% 0 2.29%
30 1 1.67% 0 0.00% 0 0.00% 0 0.00% 1 11.11% 0 2.29%

Hourly usage for July 2010

Hourly Statistics for July 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 2 3.33% 0 0 0.00% 0 1 4.00% 0 1 4.30%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 1 1.67% 0 0 0.00% 0 1 4.00% 0 0 2.16%
7 0 1 1.67% 0 0 0.00% 0 1 4.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 2 3.33% 0 0 0.00% 0 2 8.00% 0 0 0.00%
10 0 1 1.67% 0 0 0.00% 0 1 4.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 4 6.67% 0 1 50.00% 0 3 12.00% 0 1 6.04%
13 1 33 55.00% 0 0 0.00% 0 6 24.00% 0 8 63.93%
14 0 2 3.33% 0 0 0.00% 0 0 0.00% 0 1 4.58%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 1 1.67% 0 0 0.00% 0 1 4.00% 0 0 0.00%
17 0 1 1.67% 0 0 0.00% 0 1 4.00% 0 0 2.07%
18 0 1 1.67% 0 0 0.00% 0 0 0.00% 0 0 2.29%
19 0 2 3.33% 0 0 0.00% 0 1 4.00% 0 1 4.30%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 4 6.67% 0 0 0.00% 0 4 16.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 5 8.33% 0 1 50.00% 0 3 12.00% 0 1 10.34%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 2 3.33% 0 3.19% /404.html

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 2 3.33% 0 3.19% /404.html

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 2 3.33% 2 100.00% /404.html

Top 9 of 9 Total Sites
# Hits Files KBytes Visits Hostname
1 30 50.00% 0 0.00% 9 68.74% 0 0.00% crawl-4c.cuil.com
2 9 15.00% 0 0.00% 0 0.00% 9 39.13% vwp3769.webpack.hosteurope.de
3 6 10.00% 0 0.00% 0 0.00% 6 26.09% ns304381.ovh.net
4 6 10.00% 0 0.00% 2 12.89% 3 13.04% www.whois.sc
5 3 5.00% 1 50.00% 1 6.04% 1 4.35% crawl-66-249-65-231.googlebot.com
6 3 5.00% 1 50.00% 1 6.04% 1 4.35% static.88-198-61-229.clients.your-server.de
7 1 1.67% 0 0.00% 0 2.16% 1 4.35% 112.64.20.196
8 1 1.67% 0 0.00% 0 2.07% 1 4.35% 92.f5.344a.static.theplanet.com
9 1 1.67% 0 0.00% 0 2.07% 1 4.35% ec2-204-236-245-230.compute-1.amazonaws.com

Top 9 of 9 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 30 50.00% 0 0.00% 9 68.74% 0 0.00% crawl-4c.cuil.com
2 6 10.00% 0 0.00% 2 12.89% 3 13.04% www.whois.sc
3 3 5.00% 1 50.00% 1 6.04% 1 4.35% crawl-66-249-65-231.googlebot.com
4 3 5.00% 1 50.00% 1 6.04% 1 4.35% static.88-198-61-229.clients.your-server.de
5 1 1.67% 0 0.00% 0 2.16% 1 4.35% 112.64.20.196
6 1 1.67% 0 0.00% 0 2.07% 1 4.35% 92.f5.344a.static.theplanet.com
7 1 1.67% 0 0.00% 0 2.07% 1 4.35% ec2-204-236-245-230.compute-1.amazonaws.com
8 6 10.00% 0 0.00% 0 0.00% 6 26.09% ns304381.ovh.net
9 9 15.00% 0 0.00% 0 0.00% 9 39.13% vwp3769.webpack.hosteurope.de

Top 2 of 2 Total Referrers
# Hits Referrer
1 57 95.00% - (Direct Request)
2 3 5.00% http://whois.domaintools.com/delitzsch-net.de

Top 8 of 8 Total User Agents
# Hits User Agent
1 30 50.00% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
2 6 10.00% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
3 6 10.00% Mozilla/5.0 (Windows; U; Windows NT 5.1; en; rv:1.9.0.13) Gec
4 3 5.00% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
5 3 5.00% domaindatei.de (http://www.domaindatei.de/spider.html)
6 1 1.67% Mozilla/4.0 (Mozilla/5.0 (Windows; U; MSIE 7.0; Windows NT 6.
7 1 1.67% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.5) Gecko/20041
8 1 1.67% Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcr

Usage by Country for July 2010

Top 5 of 5 Total Countries
# Hits Files KBytes Country
1 35 58.33% 1 50.00% 10 78.91% US Commercial
2 12 20.00% 1 50.00% 1 6.04% Germany
3 6 10.00% 0 0.00% 0 0.00% Network
4 6 10.00% 0 0.00% 2 12.89% Seychelles
5 1 1.67% 0 0.00% 0 2.16% Unresolved/Unknown


Generated by Webalizer Version 2.01