Usage Statistics for www.delitzsch-net.de

Summary Period: May 2010
Generated 31-May-2010 08:12 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2010
Total Hits 67
Total Files 4
Total Pages 20
Total Visits 14
Total KBytes 18
Total Unique Sites 12
Total Unique URLs 1
Total Unique Referrers 3
Total Unique User Agents 9
. Avg Max
Hits per Hour 0 12
Hits per Day 2 15
Files per Day 0 3
Pages per Day 0 7
Visits per Day 0 2
KBytes per Day 1 4
Hits by Response Code
Code 200 - OK 4
Code 302 - Found 45
Code 403 - Forbidden 18

Daily usage for May 2010

Daily Statistics for May 2010
Day Hits Files Pages Visits Sites KBytes
1 1 1.49% 0 0.00% 0 0.00% 0 0.00% 1 8.33% 0 1.66%
2 1 1.49% 0 0.00% 0 0.00% 0 0.00% 1 8.33% 0 1.66%
3 1 1.49% 0 0.00% 0 0.00% 0 0.00% 1 8.33% 0 1.66%
4 1 1.49% 0 0.00% 0 0.00% 0 0.00% 1 8.33% 0 1.66%
5 1 1.49% 0 0.00% 0 0.00% 0 0.00% 1 8.33% 0 1.66%
6 5 7.46% 0 0.00% 2 10.00% 2 14.29% 3 25.00% 1 7.84%
7 1 1.49% 0 0.00% 0 0.00% 0 0.00% 1 8.33% 0 1.66%
8 1 1.49% 0 0.00% 1 5.00% 1 7.14% 1 8.33% 0 1.49%
9 1 1.49% 0 0.00% 0 0.00% 0 0.00% 1 8.33% 0 1.66%
10 4 5.97% 1 25.00% 2 10.00% 1 7.14% 2 16.67% 1 6.02%
11 1 1.49% 0 0.00% 0 0.00% 0 0.00% 1 8.33% 0 1.66%
12 2 2.99% 0 0.00% 0 0.00% 0 0.00% 2 16.67% 1 3.31%
13 1 1.49% 0 0.00% 0 0.00% 0 0.00% 1 8.33% 0 1.66%
14 1 1.49% 0 0.00% 0 0.00% 0 0.00% 1 8.33% 0 1.66%
15 3 4.48% 0 0.00% 2 10.00% 2 14.29% 3 25.00% 1 3.21%
16 3 4.48% 0 0.00% 1 5.00% 1 7.14% 2 16.67% 1 4.76%
17 1 1.49% 0 0.00% 0 0.00% 0 0.00% 1 8.33% 0 1.66%
18 1 1.49% 0 0.00% 0 0.00% 0 0.00% 1 8.33% 0 1.66%
19 1 1.49% 0 0.00% 0 0.00% 0 0.00% 1 8.33% 0 1.66%
20 1 1.49% 0 0.00% 0 0.00% 0 0.00% 1 8.33% 0 1.66%
21 1 1.49% 0 0.00% 1 5.00% 1 7.14% 1 8.33% 0 0.00%
22 1 1.49% 0 0.00% 0 0.00% 0 0.00% 1 8.33% 0 1.66%
23 1 1.49% 0 0.00% 0 0.00% 0 0.00% 1 8.33% 0 1.66%
24 2 2.99% 0 0.00% 0 0.00% 0 0.00% 2 16.67% 1 3.31%
25 4 5.97% 0 0.00% 1 5.00% 1 7.14% 3 25.00% 1 6.41%
26 3 4.48% 0 0.00% 1 5.00% 1 7.14% 3 25.00% 1 3.31%
27 4 5.97% 0 0.00% 2 10.00% 2 14.29% 4 33.33% 1 4.80%
28 15 22.39% 3 75.00% 7 35.00% 2 14.29% 4 33.33% 4 22.43%
29 2 2.99% 0 0.00% 0 0.00% 0 0.00% 2 16.67% 1 3.31%
30 2 2.99% 0 0.00% 0 0.00% 0 0.00% 2 16.67% 1 3.31%

Hourly usage for May 2010

Hourly Statistics for May 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 1 1.49% 0 0 0.00% 0 1 5.00% 0 0 0.00%
3 0 2 2.99% 0 0 0.00% 0 1 5.00% 0 1 3.10%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 1 1.49% 0 0 0.00% 0 1 5.00% 0 0 1.56%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 2 2.99% 0 0 0.00% 0 1 5.00% 0 1 3.10%
11 0 1 1.49% 0 0 0.00% 0 1 5.00% 0 0 1.49%
12 0 3 4.48% 0 1 25.00% 0 2 10.00% 0 1 4.36%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 13 19.40% 0 0 0.00% 0 0 0.00% 0 4 21.52%
15 0 20 29.85% 0 0 0.00% 0 1 5.00% 0 6 31.45%
16 0 3 4.48% 0 0 0.00% 0 0 0.00% 0 1 4.97%
17 0 1 1.49% 0 0 0.00% 0 1 5.00% 0 0 0.00%
18 0 2 2.99% 0 0 0.00% 0 1 5.00% 0 1 3.08%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 1 1.49% 0 0 0.00% 0 1 5.00% 0 0 0.00%
21 0 14 20.90% 0 3 75.00% 0 7 35.00% 0 4 20.71%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 3 4.48% 0 0 0.00% 0 2 10.00% 0 1 4.66%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 4 5.97% 1 4.60% /404.html

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 4 5.97% 1 4.60% /404.html

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 4 5.97% 2 100.00% /404.html

Top 12 of 12 Total Sites
# Hits Files KBytes Visits Hostname
1 28 41.79% 0 0.00% 8 46.34% 0 0.00% crawl-4c.cuil.com
2 12 17.91% 3 75.00% 3 17.56% 1 7.14% ng.aihit.com
3 8 11.94% 0 0.00% 2 13.24% 0 0.00% crawl-7c.cuil.com
4 6 8.96% 0 0.00% 2 9.31% 3 21.43% www.whois.sc
5 3 4.48% 1 25.00% 1 4.36% 1 7.14% crawl-66-249-71-70.googlebot.com
6 2 2.99% 0 0.00% 1 3.08% 1 7.14% ec2-174-129-130-169.compute-1.amazonaws.com
7 2 2.99% 0 0.00% 0 0.00% 2 14.29% ns304381.ovh.net
8 2 2.99% 0 0.00% 0 0.00% 2 14.29% vwp3769.webpack.hosteurope.de
9 1 1.49% 0 0.00% 0 1.49% 1 7.14% 117.65.107.60
10 1 1.49% 0 0.00% 0 1.56% 1 7.14% 85.131.223.240
11 1 1.49% 0 0.00% 0 1.49% 1 7.14% 92.f5.344a.static.theplanet.com
12 1 1.49% 0 0.00% 0 1.56% 1 7.14% static.88-198-50-200.clients.your-server.de

Top 10 of 12 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 28 41.79% 0 0.00% 8 46.34% 0 0.00% crawl-4c.cuil.com
2 12 17.91% 3 75.00% 3 17.56% 1 7.14% ng.aihit.com
3 8 11.94% 0 0.00% 2 13.24% 0 0.00% crawl-7c.cuil.com
4 6 8.96% 0 0.00% 2 9.31% 3 21.43% www.whois.sc
5 3 4.48% 1 25.00% 1 4.36% 1 7.14% crawl-66-249-71-70.googlebot.com
6 2 2.99% 0 0.00% 1 3.08% 1 7.14% ec2-174-129-130-169.compute-1.amazonaws.com
7 1 1.49% 0 0.00% 0 1.56% 1 7.14% 85.131.223.240
8 1 1.49% 0 0.00% 0 1.56% 1 7.14% static.88-198-50-200.clients.your-server.de
9 1 1.49% 0 0.00% 0 1.49% 1 7.14% 117.65.107.60
10 1 1.49% 0 0.00% 0 1.49% 1 7.14% 92.f5.344a.static.theplanet.com

Top 3 of 3 Total Referrers
# Hits Referrer
1 62 92.54% - (Direct Request)
2 3 4.48% http://whois.domaintools.com/delitzsch-net.de
3 1 1.49% http://www.sitedomain.de/

Top 9 of 9 Total User Agents
# Hits User Agent
1 36 53.73% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
2 12 17.91% Mozilla/5.0 (compatible; aiHitBot/1.0; +http://www.aihit.com/
3 6 8.96% Mozilla/5.0 (Windows; U; Windows NT 5.1; en; rv:1.9.0.13) Gec
4 3 4.48% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
5 3 4.48% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
6 2 2.99% research-scan-bot/Nutch-1.0
7 1 1.49% CFG_SPIDER_USER_AGENT
8 1 1.49% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.5) Gecko/20041
9 1 1.49% Mozilla/5.0 (compatible; Sitedomain-Bot 1.0; Headers only; +h

Usage by Country for May 2010

Top 5 of 5 Total Countries
# Hits Files KBytes Country
1 54 80.60% 4 100.00% 15 86.08% US Commercial
2 6 8.96% 0 0.00% 2 9.31% Seychelles
3 3 4.48% 0 0.00% 0 1.56% Germany
4 2 2.99% 0 0.00% 1 3.05% Unresolved/Unknown
5 2 2.99% 0 0.00% 0 0.00% Network


Generated by Webalizer Version 2.01